
Transferring a car title is an essential step when buying or selling a vehicle in the United States. It legally establishes the new ownership of the car and must be completed according to your state’s specific DMV requirements. Title transfer fees vary by state and may include taxes, registration costs, and penalties if not completed on time. Here’s what you can expect to pay in 2025.
What you need to know:
- Title transfer fees vary significantly by state, ranging from $8 to over $100 in 2025.
- Extra costs such as sales tax and registration fees are often added to the base transfer fee.
- Timely title transfer is crucial to avoid late penalties and legal complications.
Car Title Transfer Fees by State (2025)
State | Title Transfer Fee | Additional Notes |
---|---|---|
Pennsylvania | $53 | Sales tax based on vehicle price also applies. |
California | $15 | Plus use tax (7.25%–10.25%) and potential smog check fees. |
Florida | Varies | $225 initial registration fee; plate transfer fee is $0.85. |
Illinois | $190 | Includes $165 title fee and $25 plate transfer. |
Washington | $15 | $50 late fee if not transferred in 15 days, up to $125 total. |
Texas | $33 | 6.25% sales tax applies; additional county fees vary. |
Kentucky | $9–$20 | 6% sales tax and notary fees may apply. |
Georgia | Varies | Title Ad Valorem Tax (TAVT); $10 penalty for late filing. |
Oregon | $101 | Registration fees vary by vehicle type and weight. |
Louisiana | $68.50 | Includes 4.45% sales tax and $20–$80 registration fees. |
New Jersey | $60 | $85 if vehicle has a lien. |
Ohio | $15 | Additional inspection and lien fees may apply. |
Costs can change annually, and many states have online calculators to estimate your full transfer cost based on the car’s value and county-specific taxes. Always check your state’s DMV or Department of Revenue website before initiating a transfer.